Manufacturer Part Number: 808208890
DatasheetCategory: Crankshaft bearing
Brand: SUBARU
Part Status: After Market Part
Description
All Required. From 03/2012. | Bolt 8X65X20 | Engine Crankshaft Main Bearing Cap Bolt - Subaru (808208890)
Prices and Stock
Request a QuoteTechnical Specifications
No technical specifications available for this product.
Vehicle Fitment
| Model | Years |
|---|---|
| Subaru BRZ | 2024 |
| Subaru WRX | 2024 |
| Subaru Impreza | 2024 |
| Subaru Forester Wilderness AWD | 2024 |
| Subaru Forester AWD | 2024 |
| Subaru Crosstrek Wilderness AWD | 2024 |
| Subaru Crosstrek AWD | 2024 |
| Subaru Forester Wilderness AWD | 2023 |
| Subaru BRZ | 2023 |
| Subaru WRX | 2023 |
| Subaru Crosstrek AWD | 2023 |
| Subaru Crosstrek Hybrid AWD | 2023 |
| Subaru Impreza Sport 5-Door | 2023 |
| Subaru Impreza Sport 4-Door | 2023 |
| Subaru Forester AWD | 2023 |
| Subaru Impreza 4-Door | 2023 |
| Subaru Impreza 5-Door | 2023 |
| Subaru Forester AWD | 2022 |
| Subaru Impreza 4-Door | 2022 |
| Subaru Impreza Sport 5-Door | 2022 |
| Subaru WRX | 2022 |
| Subaru BRZ | 2022 |
| Subaru Impreza Sport 4-Door | 2022 |
| Subaru Crosstrek AWD | 2022 |
| Subaru Forester Wilderness AWD | 2022 |
| Subaru Impreza 5-Door | 2022 |
| Subaru Crosstrek AWD | 2021 |
| Subaru Crosstrek Hybrid AWD | 2021 |
| Subaru WRX | 2021 |
| Subaru Impreza Sport 5-Door | 2021 |
| Subaru Forester AWD | 2021 |
| Subaru Impreza 5-Door | 2021 |
| Subaru Impreza 4-Door | 2021 |
| Subaru Impreza Sport 4-Door | 2021 |
| Subaru Forester AWD | 2020 |
| Subaru WRX | 2020 |
| Subaru Impreza 4-Door | 2020 |
| Subaru Impreza 5-Door | 2020 |
| Subaru Crosstrek Hybrid AWD | 2020 |
| Subaru Crosstrek AWD | 2020 |
| Subaru Impreza Sport 4-Door | 2020 |
| Subaru BRZ | 2020 |
| Subaru BRZ tS | 2020 |
| Subaru Impreza Sport 5-Door | 2020 |
| Subaru Crosstrek Hybrid AWD | 2019 |
| Subaru WRX | 2019 |
| Subaru Forester AWD | 2019 |
| Subaru BRZ | 2019 |
| Subaru Impreza 5-Door | 2019 |
| Subaru Crosstrek AWD | 2019 |
| Subaru Impreza Sport 5-Door | 2019 |
| Subaru Impreza Sport 4-Door | 2019 |
| Subaru Impreza 4-Door | 2019 |
| Subaru Forester AWD | 2018 |
| Subaru BRZ | 2018 |
| Subaru BRZ tS | 2018 |
| Subaru Crosstrek AWD | 2018 |
| Subaru Impreza 4-Door | 2018 |
| Subaru Impreza 5-Door | 2018 |
| Subaru Impreza Sport 4-Door | 2018 |
| Subaru Impreza Sport 5-Door | 2018 |
| Subaru WRX | 2018 |
| Subaru WRX STI Type RA | 2018 |
| Subaru Forester AWD | 2017 |
| Subaru Crosstrek AWD | 2017 |
| Subaru WRX | 2017 |
| Subaru BRZ | 2017 |
| Subaru XV Crosstrek AWD | 2016 |
| Subaru BRZ | 2016 |
| Subaru XV Crosstrek Hybrid AWD | 2016 |
| Subaru Forester AWD | 2016 |
| Subaru WRX | 2016 |
| Subaru WRX | 2015 |
| Subaru Forester AWD | 2015 |
| Subaru BRZ | 2015 |
| Subaru BRZ | 2014 |
| Subaru Forester AWD | 2014 |
| Subaru Forester AWD | 2013 |
| Subaru BRZ | 2013 |
| Subaru Forester AWD | 2012 |
| Subaru Impreza | 1996 |
| Subaru Impreza | 1995 |
| Subaru Impreza | 1994 |
| Subaru Impreza | 1993 |
| Subaru Generic | 0 |
Similar Parts
Information about similar parts will be available soon.