Manufacturer Part Number: C2Z19929
DatasheetCategory: Engine coolant pipe/hose
Brand: JAGUAR
Part Status: Original Equipment Manufacturer (OEM) part
Description
| Engine Coolant Thermostat Kit - Jaguar (C2Z19929) | Thermostat, Thermostat Unit,
Prices and Stock
Request a QuoteTechnical Specifications
No technical specifications available for this product.
Vehicle Fitment
| Model | Years |
|---|---|
| Jaguar F-Pace MHEV | 2025 |
| Jaguar F-Pace SVR | 2025 |
| Jaguar F-Pace | 2025 |
| Jaguar F-Type P450 AWD R-Dynamic Coupe | 2024 |
| Jaguar F-Type R AWD Convertible | 2024 |
| Jaguar F-Type P450 RWD Convertible | 2024 |
| Jaguar F-Pace SVR | 2024 |
| Jaguar F-Type R AWD Coupe | 2024 |
| Jaguar F-Pace | 2024 |
| Jaguar F-Type P450 AWD R-Dynamic Convertible | 2024 |
| Jaguar F-Type P450 RWD Coupe | 2024 |
| Jaguar F-Pace P400 MHEV | 2024 |
| Jaguar F-Type P450 RWD Convertible | 2023 |
| Jaguar F-Type R AWD Coupe | 2023 |
| Jaguar F-Type R AWD Convertible | 2023 |
| Jaguar F-Type P450 RWD Coupe | 2023 |
| Jaguar F-Pace P340 MHEV | 2023 |
| Jaguar F-Type P450 AWD R-Dynamic Convertible | 2023 |
| Jaguar F-Pace | 2023 |
| Jaguar F-Pace P400 MHEV | 2023 |
| Jaguar F-Pace SVR | 2023 |
| Jaguar F-Type P450 AWD R-Dynamic Coupe | 2023 |
| Jaguar F-Type P450 RWD Coupe | 2022 |
| Jaguar F-Type R AWD Convertible | 2022 |
| Jaguar F-Pace P340 MHEV | 2022 |
| Jaguar F-Pace P400 MHEV | 2022 |
| Jaguar F-Pace SVR | 2022 |
| Jaguar F-Pace | 2022 |
| Jaguar F-Type R AWD Coupe | 2022 |
| Jaguar F-Type P450 AWD R-Dynamic Convertible | 2022 |
| Jaguar F-Type P450 AWD R-Dynamic Coupe | 2022 |
| Jaguar F-Type P450 RWD Convertible | 2022 |
| Jaguar F-Pace SVR | 2021 |
| Jaguar F-Type R AWD Convertible | 2021 |
| Jaguar F-Type R AWD Coupe | 2021 |
| Jaguar F-Type S AWD Convertible | 2021 |
| Jaguar F-Type Coupe | 2021 |
| Jaguar F-Pace P400 MHEV | 2021 |
| Jaguar XE P250 | 2021 |
| Jaguar F-Type S Coupe | 2021 |
| Jaguar F-Type S AWD Coupe | 2021 |
| Jaguar F-Type S Convertible | 2021 |
| Jaguar XE P300 AWD | 2021 |
| Jaguar F-Pace P340 MHEV | 2021 |
| Jaguar F-Type Convertible | 2021 |
| Jaguar XE P250 AWD | 2021 |
| Jaguar F-Pace | 2021 |
| Jaguar F-Type SVR AWD Convertible | 2020 |
| Jaguar F-Type SVR AWD Coupe | 2020 |
| Jaguar XE 30t | 2020 |
| Jaguar XE | 2020 |
| Jaguar F-Type AWD Convertible | 2020 |
| Jaguar F-Type AWD Coupe | 2020 |
| Jaguar F-Type Convertible | 2020 |
| Jaguar F-Type Coupe | 2020 |
| Jaguar F-Type S AWD Convertible | 2020 |
| Jaguar F-Pace 30t | 2020 |
| Jaguar F-Type S AWD Coupe | 2020 |
| Jaguar XE AWD 30t | 2020 |
| Jaguar XE AWD | 2020 |
| Jaguar F-Type S Convertible | 2020 |
| Jaguar F-Pace | 2020 |
| Jaguar F-Type S Coupe | 2020 |
| Jaguar XE AWD | 2019 |
| Jaguar XJL | 2019 |
| Jaguar F-Type S Coupe | 2019 |
| Jaguar XJL AWD | 2019 |
| Jaguar F-Type Convertible | 2019 |
| Jaguar F-Type S Convertible | 2019 |
| Jaguar F-Type SVR AWD Convertible GEN2 | 2019 |
| Jaguar F-Type S AWD Convertible | 2019 |
| Jaguar F-Type R AWD Convertible | 2019 |
| Jaguar F-Type S AWD Coupe | 2019 |
| Jaguar XJ | 2019 |
| Jaguar F-Type SVR AWD Coupe GEN2 | 2019 |
| Jaguar XE | 2019 |
| Jaguar F-Type R AWD Coupe | 2019 |
| Jaguar F-Type Coupe | 2019 |
| Jaguar XJ AWD | 2019 |
| Jaguar F-Type Coupe | 2018 |
| Jaguar XJL | 2018 |
| Jaguar XJ | 2018 |
| Jaguar F-Type Convertible | 2018 |
| Jaguar F-Type S AWD Convertible | 2018 |
| Jaguar XJL AWD | 2018 |
| Jaguar XE AWD | 2018 |
| Jaguar F-Type S AWD Coupe | 2018 |
| Jaguar F-Type S Coupe | 2018 |
| Jaguar XE AWD (296 Hp) | 2018 |
| Jaguar XE | 2018 |
| Jaguar F-Type S Convertible | 2018 |
| Jaguar XE (296 Hp) | 2018 |
| Jaguar F-Type R AWD Convertible | 2018 |
| Jaguar XJ AWD | 2018 |
| Jaguar F-Type R AWD Coupe | 2018 |
| Jaguar F-Type S Coupe | 2017 |
| Jaguar F-Type Convertible | 2017 |
| Jaguar F-Type Coupe | 2017 |
| Jaguar F-Type R AWD Convertible | 2017 |
| Jaguar F-Type R AWD Coupe | 2017 |
| Jaguar F-Type S AWD Convertible | 2017 |
| Jaguar F-Type S AWD Coupe | 2017 |
| Jaguar F-Type S Convertible | 2017 |
| Jaguar XE | 2017 |
| Jaguar XE AWD | 2017 |
| Jaguar XJ | 2017 |
| Jaguar XJ AWD | 2017 |
| Jaguar F-Type S Coupe | 2016 |
| Jaguar F-Type S AWD Coupe | 2016 |
| Jaguar F-Type Coupe | 2016 |
| Jaguar F-Type S Convertible | 2016 |
| Jaguar F-Type Convertible | 2016 |
| Jaguar F-Type R AWD Convertible | 2016 |
| Jaguar F-Type S AWD Convertible | 2016 |
| Jaguar XJ AWD | 2016 |
| Jaguar F-Type R Convertible | 2016 |
| Jaguar XJ | 2016 |
| Jaguar F-Type R AWD Coupe | 2016 |
| Jaguar XF AWD | 2015 |
| Jaguar XF FFV | 2015 |
| Jaguar XK Convertible | 2015 |
| Jaguar XJ AWD | 2015 |
| Jaguar F-Type S Convertible | 2015 |
| Jaguar XFR | 2015 |
| Jaguar XFR-S | 2015 |
| Jaguar XJ | 2015 |
| Jaguar F-Type R Coupe | 2015 |
| Jaguar F-Type V8 S Convertible | 2015 |
| Jaguar XK | 2015 |
| Jaguar F-Type Convertible | 2015 |
| Jaguar F-Type S Coupe | 2015 |
| Jaguar XF | 2015 |
| Jaguar F-Type Coupe | 2015 |
| Jaguar XJ FFV | 2015 |
| Jaguar XF AWD | 2014 |
| Jaguar F-Type S Convertible | 2014 |
| Jaguar XF | 2014 |
| Jaguar XF FFV | 2014 |
| Jaguar XFR | 2014 |
| Jaguar XFR-S | 2014 |
| Jaguar XJ | 2014 |
| Jaguar XK Convertible | 2014 |
| Jaguar XJ AWD | 2014 |
| Jaguar XJ FFV | 2014 |
| Jaguar F-Type Convertible | 2014 |
| Jaguar XK | 2014 |
| Jaguar F-Type V8 S Convertible | 2014 |
| Jaguar XFR-S | 2013 |
| Jaguar XJ AWD | 2013 |
| Jaguar XFR | 2013 |
| Jaguar XF FFV | 2013 |
| Jaguar XJ FFV | 2013 |
| Jaguar XK Convertible | 2013 |
| Jaguar XJ LWB | 2013 |
| Jaguar XJ LWB AWD | 2013 |
| Jaguar XF AWD | 2013 |
| Jaguar XF | 2013 |
| Jaguar XK | 2013 |
| Jaguar XJ | 2013 |
| Jaguar XK Convertible | 2012 |
| Jaguar XFR-S | 2012 |
| Jaguar XJ LWB | 2012 |
| Jaguar XK | 2012 |
| Jaguar XFR | 2012 |
| Jaguar XF | 2012 |
| Jaguar XJ | 2012 |
| Jaguar XJ LWB | 2011 |
| Jaguar XF | 2011 |
| Jaguar XJ | 2011 |
| Jaguar XK | 2011 |
| Jaguar XK Convertible | 2011 |
| Jaguar XFR | 2011 |
| Jaguar XFR | 2010 |
| Jaguar XK Convertible | 2010 |
| Jaguar XF | 2010 |
| Jaguar XK | 2010 |
| Jaguar XJ | 2010 |
| Jaguar Generic | 0 |
Similar Parts
Information about similar parts will be available soon.