Compare Ford W520517-S440 Prices
DatasheetCategory: Control Arms
Brand: Ford
Part Status: After Market Part
Description
| Suspension Control Arm Nut - Ford (W520517-S440) | Strut Nut, Upper Control Arm Nut, Lower Control Arm Nut, Shock Nut, Suspension Strut Nut, Suspension Shock Absorber Nut, Nut Hex
Prices and Stock
Request a QuoteTechnical Specifications
No technical specifications available for this product.
Vehicle Fitment
| Model | Years |
|---|---|
| Lincoln LINCOLN Aviator | 2025 |
| Ford FORD Explorer | 2025 |
| Lincoln LINCOLN Nautilus | 2025 |
| Ford Explorer Timberline AWD | 2024 |
| Lincoln Aviator RWD | 2024 |
| Ford Explorer AWD | 2024 |
| Lincoln Nautilus AWD | 2024 |
| Lincoln Nautilus HEV AWD | 2024 |
| Ford Explorer RWD | 2024 |
| Lincoln Aviator AWD | 2024 |
| Ford Explorer FFV AWD | 2024 |
| Ford Explorer RWD | 2023 |
| Ford Explorer Platinum HEV AWD | 2023 |
| Lincoln Aviator AWD | 2023 |
| Ford Explorer HEV RWD | 2023 |
| Ford Explorer Timberline AWD | 2023 |
| Ford Explorer FFV AWD | 2023 |
| Ford Explorer AWD | 2023 |
| Ford Explorer HEV AWD | 2023 |
| Ford Explorer Platinum HEV RWD | 2023 |
| Lincoln Aviator PHEV AWD | 2023 |
| Lincoln Aviator RWD | 2023 |
| Lincoln Aviator RWD | 2022 |
| Ford Explorer HEV AWD | 2022 |
| Ford Explorer Platinum HEV RWD | 2022 |
| Ford Explorer FFV AWD | 2022 |
| Lincoln Aviator PHEV AWD | 2022 |
| Ford Explorer HEV RWD | 2022 |
| Lincoln Aviator AWD | 2022 |
| Ford Explorer Platinum HEV AWD | 2022 |
| Ford Explorer AWD | 2022 |
| Ford Explorer RWD | 2022 |
| Ford Explorer Timberline AWD | 2022 |
| Lincoln Aviator AWD | 2021 |
| Ford Explorer HEV RWD | 2021 |
| Ford Explorer RWD | 2021 |
| Ford Explorer Timberline AWD | 2021 |
| Lincoln Aviator PHEV AWD | 2021 |
| Lincoln Aviator RWD | 2021 |
| Ford Explorer FFV AWD | 2021 |
| Ford Explorer HEV AWD | 2021 |
| Ford Explorer AWD | 2021 |
| Lincoln Aviator PHEV AWD | 2020 |
| Ford Explorer HEV AWD | 2020 |
| Lincoln Aviator RWD | 2020 |
| Lincoln Aviator AWD | 2020 |
| Ford Explorer RWD | 2020 |
| Ford Explorer AWD | 2020 |
| Ford Explorer HEV RWD | 2020 |
| Ford Explorer FFV AWD | 2020 |
| Ford Explorer FWD | 2019 |
| Ford Flex FWD | 2019 |
| Ford Taurus AWD | 2019 |
| Ford Taurus AWD FFV | 2019 |
| Lincoln MKT Livery AWD | 2019 |
| Ford Taurus FWD | 2019 |
| Ford Taurus FWD FFV | 2019 |
| Lincoln MKT Limo AWD | 2019 |
| Lincoln MKT Hearse AWD | 2019 |
| Lincoln MKT AWD | 2019 |
| Lincoln MKT FWD | 2019 |
| Ford Explorer AWD FFV | 2019 |
| Ford Explorer 2WD FFV | 2019 |
| Ford Flex AWD | 2019 |
| Ford Explorer AWD | 2019 |
| Lincoln MKT AWD | 2018 |
| Lincoln MKT FWD | 2018 |
| Lincoln MKT Hearse AWD | 2018 |
| Lincoln MKT Limo AWD | 2018 |
| Lincoln MKX AWD | 2018 |
| Ford Explorer 2WD FFV | 2018 |
| Ford Explorer AWD | 2018 |
| Ford Explorer AWD FFV | 2018 |
| Ford Explorer FWD | 2018 |
| Lincoln MKX FWD | 2018 |
| Ford Flex AWD | 2018 |
| Ford Flex FWD | 2018 |
| Ford Taurus AWD | 2018 |
| Ford Taurus AWD FFV | 2018 |
| Ford Taurus FWD | 2018 |
| Ford Taurus FWD FFV | 2018 |
| Lincoln MKT Livery AWD | 2018 |
| Ford Flex FWD | 2017 |
| Ford Taurus AWD | 2017 |
| Lincoln MKX FWD | 2017 |
| Ford Explorer FWD | 2017 |
| Ford Explorer 2WD FFV | 2017 |
| Ford Explorer AWD FFV | 2017 |
| Lincoln MKT Livery AWD | 2017 |
| Lincoln MKT AWD | 2017 |
| Lincoln MKT FWD | 2017 |
| Lincoln MKT Hearse AWD | 2017 |
| Lincoln MKT Limo AWD | 2017 |
| Ford Taurus FWD FFV | 2017 |
| Ford Explorer AWD | 2017 |
| Ford Flex AWD | 2017 |
| Lincoln MKX AWD | 2017 |
| Ford Taurus FWD | 2017 |
| Ford Taurus AWD FFV | 2017 |
| Ford Taurus FWD FFV | 2016 |
| Lincoln MKT Livery FWD | 2016 |
| Ford Taurus AWD FFV | 2016 |
| Ford Explorer FWD | 2016 |
| Lincoln MKX AWD | 2016 |
| Ford Explorer AWD | 2016 |
| Lincoln MKT AWD | 2016 |
| Ford Taurus AWD | 2016 |
| Lincoln MKS FWD | 2016 |
| Ford Flex FWD | 2016 |
| Ford Explorer AWD FFV | 2016 |
| Ford Explorer 2WD FFV | 2016 |
| Ford Flex AWD | 2016 |
| Lincoln MKT Livery AWD | 2016 |
| Lincoln MKS AWD | 2016 |
| Ford Taurus FWD | 2016 |
| Lincoln MKX FWD | 2016 |
| Lincoln MKT FWD | 2016 |
| Ford Explorer AWD FFV | 2015 |
| Ford Explorer AWD | 2015 |
| Ford Explorer 2WD FFV | 2015 |
| Ford Flex AWD | 2015 |
| Lincoln MKT Livery FWD | 2015 |
| Ford Flex FWD | 2015 |
| Lincoln MKX AWD | 2015 |
| Ford Taurus AWD | 2015 |
| Ford Taurus AWD FFV | 2015 |
| Ford Taurus FWD | 2015 |
| Lincoln MKT AWD | 2015 |
| Ford Taurus FWD FFV | 2015 |
| Lincoln MKT FWD | 2015 |
| Lincoln MKX FWD | 2015 |
| Lincoln MKS AWD | 2015 |
| Lincoln MKT Livery AWD | 2015 |
| Lincoln MKS FWD | 2015 |
| Ford Explorer FWD | 2015 |
| Ford Taurus AWD | 2014 |
| Ford Taurus FWD | 2014 |
| Lincoln MKS FWD | 2014 |
| Lincoln MKT AWD | 2014 |
| Ford Flex AWD | 2014 |
| Ford Edge AWD | 2014 |
| Lincoln MKT Livery AWD | 2014 |
| Lincoln MKX FWD | 2014 |
| Lincoln MKS AWD | 2014 |
| Lincoln MKT Livery FWD | 2014 |
| Ford Explorer AWD FFV | 2014 |
| Lincoln MKT FWD | 2014 |
| Ford Explorer 2WD FFV | 2014 |
| Ford Taurus AWD FFV | 2014 |
| Ford Explorer FWD | 2014 |
| Lincoln MKX AWD | 2014 |
| Ford Edge FWD | 2014 |
| Ford Flex FWD | 2014 |
| Ford Taurus FWD FFV | 2014 |
| Ford Explorer AWD | 2014 |
| Ford Taurus FWD | 2013 |
| Ford Explorer FWD | 2013 |
| Ford Explorer 2WD FFV | 2013 |
| Ford Flex AWD | 2013 |
| Lincoln MKS FWD | 2013 |
| Ford Taurus AWD | 2013 |
| Lincoln MKT Livery FWD | 2013 |
| Lincoln MKT AWD | 2013 |
| Ford Taurus AWD FFV | 2013 |
| Ford Explorer AWD FFV | 2013 |
| Lincoln MKS AWD | 2013 |
| Lincoln MKX FWD | 2013 |
| Ford Edge FWD | 2013 |
| Ford Flex FWD | 2013 |
| Ford Explorer AWD | 2013 |
| Lincoln MKX AWD | 2013 |
| Lincoln MKT FWD | 2013 |
| Ford Edge AWD | 2013 |
| Lincoln MKT Livery AWD | 2013 |
| Ford Taurus FWD FFV | 2013 |
| Lincoln MKT AWD | 2012 |
| Ford Escape Hybrid AWD | 2012 |
| Ford Taurus FWD | 2012 |
| Ford Explorer AWD | 2012 |
| Ford Flex FWD | 2012 |
| Lincoln MKX FWD | 2012 |
| Ford Escape FWD FFV | 2012 |
| Ford Edge FWD | 2012 |
| Ford Escape FWD | 2012 |
| Ford Edge AWD | 2012 |
| Ford Flex AWD | 2012 |
| Lincoln MKX AWD | 2012 |
| Lincoln MKT FWD | 2012 |
| Ford Escape Hybrid FWD | 2012 |
| Ford Escape AWD | 2012 |
| Lincoln MKS AWD | 2012 |
| Ford Explorer FWD | 2012 |
| Ford Escape AWD FFV | 2012 |
| Lincoln MKS FWD | 2012 |
| Ford Taurus AWD | 2012 |
| Mercury Mariner Hybrid FWD | 2011 |
| Ford Edge FWD | 2011 |
| Ford Escape 4WD | 2011 |
| Ford Escape 4WD FFV | 2011 |
| Ford Escape FWD | 2011 |
| Ford Escape FWD FFV | 2011 |
| Ford Escape Hybrid 4WD | 2011 |
| Ford Escape Hybrid FWD | 2011 |
| Ford Explorer 4WD | 2011 |
| Ford Explorer FWD | 2011 |
| Ford Flex AWD | 2011 |
| Ford Flex FWD | 2011 |
| Ford Taurus AWD | 2011 |
| Ford Taurus FWD | 2011 |
| Lincoln MKS AWD | 2011 |
| Lincoln MKS FWD | 2011 |
| Lincoln MKT AWD | 2011 |
| Lincoln MKT FWD | 2011 |
| Lincoln MKT Hearse AWD | 2011 |
| Lincoln MKX AWD | 2011 |
| Lincoln MKX FWD | 2011 |
| Mercury Mariner 4WD | 2011 |
| Mercury Mariner 4WD FFV | 2011 |
| Mercury Mariner FWD | 2011 |
| Mercury Mariner FWD FFV | 2011 |
| Mercury Mariner Hybrid 4WD | 2011 |
| Ford Edge AWD | 2011 |
| Lincoln MKT FWD | 2010 |
| Mercury Mariner FWD FFV | 2010 |
| Ford Taurus AWD | 2010 |
| Mercury Mariner 4WD | 2010 |
| Mercury Mariner Hybrid 4WD | 2010 |
| Mercury Mariner 4WD FFV | 2010 |
| Mercury Mariner Hybrid FWD | 2010 |
| Mercury Mariner FWD | 2010 |
| Ford Taurus FWD | 2010 |
| Ford Escape Hybrid 4WD | 2010 |
| Ford Flex AWD | 2010 |
| Ford Flex FWD | 2010 |
| Lincoln MKS AWD | 2010 |
| Ford Escape FWD FFV | 2010 |
| Ford Escape FWD | 2010 |
| Lincoln MKS FWD | 2010 |
| Lincoln MKT AWD | 2010 |
| Ford Escape 4WD FFV | 2010 |
| Ford Escape 4WD | 2010 |
| Ford Escape Hybrid FWD | 2010 |
| Ford Escape FWD | 2009 |
| Ford Flex FWD | 2009 |
| Ford Flex AWD | 2009 |
| Ford Escape Hybrid FWD | 2009 |
| Ford Escape Hybrid 4WD | 2009 |
| Mercury Mariner Hybrid 4WD | 2009 |
| Ford Escape 4WD | 2009 |
| Mercury Mariner 4WD | 2009 |
| Mercury Mariner FWD | 2009 |
| Mercury Mariner Hybrid FWD | 2009 |
| Lincoln MKS FWD | 2009 |
| Lincoln MKS AWD | 2009 |
| Mercury Mariner 4WD | 2008 |
| Ford Escape 4WD | 2008 |
| Ford Escape FWD | 2008 |
| Mercury Mariner Hybrid 4WD | 2008 |
| Ford Escape Hybrid FWD | 2008 |
| Ford Escape Hybrid 4WD | 2008 |
| Mercury Mariner FWD | 2008 |
| Mercury Mariner Hybrid FWD | 2008 |
| Ford Generic | 0 |
Similar Parts
Information about similar parts will be available soon.